Introduction to IOCL Pipelines Division Recruitment 2026
The Indian Oil Corporation Limited (IOCL) is one of the largest oil and gas companies in India. For 2026, IOCL is offering a fantastic opportunity for aspiring candidates to join the Pipelines Division. They are inviting applications for a total of 394 apprentice posts, giving a chance to motivated individuals seeking a career in this pivotal sector.
Eligibility Criteria for Applicants
To apply for the IOCL pipelines division recruitment, candidates need to meet specific eligibility criteria. Typically, these include having completed the required educational qualifications relevant to the apprentice position they are applying for. Candidates are advised to review the official notification for detailed requirements, including age limits and specific educational qualifications, to ensure their suitability.
Indian Oil Corporation Limited (IOCL)Apprentice (Multiple Trades)Advt No. : PL/HR/ESTB/APPR (2025)-2 (Supp.)
|
| No of Posts | 394 |
| Monthly Pay | As per Apprentices Act, 1961/1973 and Amendment Rules 2019 & 2025 |
| Qualification | 12th Pass / Diploma / Graduation (Trade-wise) |
| Form Mode | Online Form |
Important Dates(महत्वपूर्ण तिथियाँ) | Application Fee(आवेदन शुल्क) |
|
|
| ||||||||||
Age Limit Details (आयु सीमा विवरण) |
- Age Limit : 18 to 24 years
- Age Limit as on : 16/10/2025
- The Age Relaxation Extra as per Rules
Vacancy Details (नौकरी का विवरण) |
| Region | State | No of Opportunities |
| Eastern Region Pipelines (ERPL) | Assam | 10 |
| Bihar | 21 | |
| Jharkhand | 3 | |
| Uttar Pradesh | 29 | |
| West Bengal | 38 | |
| Eastern Region Pipelines – Total | 101 | |
| Western Region Pipelines (WRPL) | Gujarat | 77 |
| Madhya Pradesh | 5 | |
| Maharashtra | 12 | |
| Rajasthan | 42 | |
| Western Region Pipelines – Total | 136 | |
| Northern Region Pipelines (NRPL) | Delhi | 7 |
| Haryana | 11 | |
| Himachal Pradesh | 4 | |
| Punjab | 19 | |
| Rajasthan | 3 | |
| Uttar Pradesh | 8 | |
| Uttarakhand | Roorkee | |
| Northern Region Pipelines – Total | 54 | |
| Southern Region Pipelines (SRPL) | Andhra Pradesh | 2 |
| Karnataka | 5 | |
| Tamil Nadu | 33 | |
| Southern Region Pipelines – Total | 40 | |
| South Eastern Region Pipelines (SERPL) | Andhra Pradesh | 14 |
| Chhattisgarh | 5 | |
| Jharkhand | 2 | |
| Odisha | 37 | |
| Telangana | 5 | |
| South Eastern Region Pipelines Total | 63 | |
| Pipelines Division Grand Total | 394 | |
Qualification Details | |||||||||||||
|
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
|
Follow RozgarNews.Com on Instagram | Join Now |
Join Our WhatsApp Channel | Follow Now |
Important Links (महत्वपूर्ण लिंक) | |
Apply Online (ऑनलाइन आवेदन) | Click Here
|
Download Notification(अधिसूचना डाउनलोड करें) | Click Here |
Follow on Instagram | Click Here |
Telegram Channel | Click Here |
YouTube Channel | Click Here |
Facebook Channel | Click Here |
व्हाट्सएप चैनल से जुड़ें | Click Here |
Official Website(आधिकारिक वेबसाइट) | Click Here |
