Indian Oil Corporation Limited (IOCL)IOCL Apprentice Recruitment 2025Short Details Of Advt Notification
|
| Job Location | Check Advt |
| Monthly Pay | Check Advt |
| Job Basis | Apprentice |
| Form Mode | Online Form |
Important Dates(महत्वपूर्ण तिथियाँ) | Application Fee(आवेदन शुल्क) |
|
|
| ||||||||||
Age Limit Details (आयु सीमा विवरण) |
- Age Limit : 18-24 Years
- Age Limit as on : 30/11/2025
- The Age Relaxation Extra as per Rules
Selection Process |
|
Vacancy Details (नौकरी का विवरण) |
Total Post & Qualification | ||||||||||
Post Name | Total | Qualification | ||||||||
Trade / Technician / Graduate Apprentice in Refineries Division | 2750+ |
| ||||||||
Refinery Unit Wise Vacancies | |||
| Refinery Unit | Total | Refinery Unit | Total |
| Gujarat Refinery | 583 | Digboi Refinery | 110 |
| Panipat Refinery & Petrochemical Complex | 707 | Paradip Refinery | 413 |
| Mathura Refinery | 189 | Bongaigaon Refinery | 142 |
| Barauni Refinery | 313 | Guwahati Refinery | 82 |
| Haldia Refinery | 216 | Grand Total Post | 2755 |
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
|
Follow RozgarNews.Com on Instagram | Join Now |
Join Our WhatsApp Channel | Follow Now |
Important Links (महत्वपूर्ण लिंक) | |
Apply Online (ऑनलाइन आवेदन) | Click Here
|
Download Notification(अधिसूचना डाउनलोड करें) | Click Here |
Follow on Instagram | Click Here |
Telegram Channel | Click Here |
YouTube Channel | Click Here |
Facebook Channel | Click Here |
व्हाट्सएप चैनल से जुड़ें | Click Here |
Official Website(आधिकारिक वेबसाइट) | Click Here |
