Last updated on October 12th, 2023 at 07:50 am
DISTRICT WISE RESULTPunjab Mohalla ClinicAAM AADMI CLINICS (PHASE V) |
District wise Result of EMPANELMENT OF MEDICAL OFFICERS, PHARMACISTS AND CLINIC ASSISTANTS FOR HEALTH CLINICS/AAM AADMI CLINICS (PHASE V) | ||||||||||
Medical Officer | Pharmacist | Clinic Assistant |
Sr. No | District Name | Medical Officers | Pharmacists | Clinic Assistants |
---|---|---|---|---|
1 | Amritsar | Download | Download | Download |
2 | Barnala | Download | Download | Download |
3 | Bathinda | Download | Download | Download |
4 | Faridkot | Download | Download | Download |
5 | Fatehgarh Sahib | Download | Download | Download |
6 | Fazilka | Download | Download | Download |
7 | Ferozepur | Download | Download | Download |
8 | Gurdaspur | Download | Download | Download |
9 | Hoshiarpur | Download | Download | Download |
10 | Jalandhar | Download | Download | Download |
11 | Kapurthala | Download | Download | Download |
12 | Ludhiana | Download | Download | Download |
13 | Malerkotla | Download | Download | Download |
14 | Mansa | Download | Download | Download |
15 | Moga | Download | Download | Download |
16 | Muktsar | Download | Download | Download |
17 | Pathankot | Download | Download | Download |
18 | Patiala | Download | Download | Download |
19 | Rupnagar | Download | Download | Download |
20 | Sangrur | Download | Download | Download |
21 | SAS Nagar | Download | Download | Download |
22 | SBS Nagar | Download | Download | Download |
23 | Tarn Taran | Download | Download | Download |
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे |
Important Links | |||||||||||||
Content Type | Available On | Content Link | |||||||||||
Download Result | 10/10/2023 | Click Here | |||||||||||
Full Notification | 10/10/2023 | Click Here | |||||||||||
WhatsApp Group | 10/10/2023 | Click Here | |||||||||||
Official Website | 10/10/2023 |