Introduction to the Naksha Project
The Naksha Project is an important initiative launched by the Department of Revenue, Rehabilitation, and Disaster Management in Punjab. As public demand for efficient management and effective rescue efforts rises, this project plays a pivotal role in shaping the future workforce within the department. With the year 2026 on the horizon, interested candidates are keen to learn more about the recruitment opportunities that lie ahead.
Key Recruitment Details for 2026
The recruitment for the Naksha Project aims to fill various positions related to revenue management, rehabilitation services, and disaster management tasks. Aspirants should keep an eye out for official notifications and guidelines provided by the Department of Revenue. It’s crucial for potential candidates to be prepared for competitive exams and interviews that will assess both their knowledge and skills relevant to these important roles.
Future Prospects in the Department of Revenue
Working under the Naksha Project can provide ambitious individuals with a chance to contribute significantly to the welfare of Punjab’s citizens. By participating in this recruitment, candidates will not only gain valuable experience but also contribute to enhancing departmental efficiencies. As the project evolves, so too do the opportunities to advance one’s career within the realms of governance and public service.
Department of Revenue, Rehabilitation and Disaster ManagementProject Coordinator, Expert (Land Administration), Manager , Programmer, GIS Technical Expert, Remote Sensing Analyst,Data Entry Operator Vacancy 2026
|
Important Dates(महत्वपूर्ण तिथियाँ) | Application Fee(आवेदन शुल्क) |
|
|
| ||||||||||
Age Limit Details (आयु सीमा विवरण) |
- Age Limit : Read Notification Below .
The Age Relaxation Extra as per Rules
Selection Process |
Punjab Revenue Department 2026 selection is based on a total of 100 marks. The process has two main stages.Shortlisting (Screening Marks)Candidates are shortlisted based on marks for educational qualification and length of relevant experience. Only the top 50 candidates per post are called for interview. For Data Entry Operator, there is no interview. Final selection is based on education and experience marks plus the mandatory typing test. Interview (25 Marks)Shortlisted candidates appear for a technical or general interaction. Parameters assessed include understanding of the scheme, technical knowledge, problem-solving ability, communication skills, and stakeholder coordination. Technical Certifications (5 Marks, for GIS Posts)Candidates with valid GIS-related certifications such as IIRS-ISRO, CDAC Geomatics, GATE, QGIS Proficiency, or ArcGIS Enterprise get up to 5 additional marks during screening. |
Vacancy Details (नौकरी का विवरण) |
Qualification Details | ||||||||||||
| Post Name | Qualification | |||||||||||
| Data Entry Operation |
| |||||||||||
| Project Coordinator | Education qualifications Required Master’s in Engineering/ Business Administration/ Development Studies/Social Work OR Bachelor’s in Engineering/ Science or related field Work experience Required 1) A Minimum 5 years’ experience in implementing and coordinating projects related to Central/State Government programmes or public/private sector schemes; 2) Proven track record in data analysis, project management and coordination, demonstrating effective leadership and problem-solving skills in achieving project objectives and ensuring smooth programme operations.
| |||||||||||
| Expert (Land Administration) | Work Experience Required Retired Civil Service Officers with a minimum of 10 years of experience in land administration revenue/registration/consolidati on/survey.
| |||||||||||
| Manager (Geospatial Technology) | Educational Qualifications Required • Bachelor’s degree in Engineering/Technology from a recognized University or Institute in a relevant field such as Civil Engineering, Computer Science, Geomatics Engineering, or related disciplines. GATE qualified and certification in GIS/Data analysis related courses with knowledge of ArcGIS/QGIS, and other software related to GIS data processing and management is desirable. Work Experience Required At least 5 years of experience in managing and execution of GISrelated projects. • Proficiency in utilising GIS software such as ArcGIS, QGIS and other relevant tools for spatial data processing, mapping and database management.
| |||||||||||
| Programmer (MIS&GIS developer) | Educational Qualifications Required • Bachelor’s degree in Engineering or Science, preferably in Computer Science or Information Technology. Work Experience Required • Minimum of 5 years experience in database administration, encompassing database design, implementation, optimisation and maintenance. • Proficiency in GIS-based software tool development, with a track record of designing and deploying solutions to meet project requirements.
| |||||||||||
| GIS Technical Expert | Educational Qualifications Required • Bachelor’s degree in Engineering or Master’s in Computer Applications/Geoinformatics or relevant fields. Work Experience Required• A minimum of 5 years of experience in the development of GIS-based software tools is preferred. Demonstrated proficiency in designing, developing and implementing GIS solutions to meet project requirements and objectives.
| |||||||||||
| Remote Sensing Analyst | Educational Qualifications Required • Bachelor’s degree in Engineering or Master’s in Computer Applications/Geoinformatics or relevant fields. Work Experience Required A minimum of 5 years of experience in the maintaining High Resolution Satellite Imageries and software tools like ERDAS Imagine, LPS, QGIS, ArcGIS is preferred. • Demonstrated proficiency in Ortho rectification, mosaicking, analysis using satellite data to meet project requirements and objectives.
| |||||||||||
| Post Name | No. Of Posts |
| Project Coordinator | 01 |
| Expert (Land Administration) | 01 |
| Manager (Geospatial Technology) | 02 |
| Programmer (MIS & GIS Developer) | 01 |
| GIS Technical Expert | 02 |
| Remote Sensing Analyst | 01 |
| Data Entry Operator | 01 |
| Total Posts | 09 |
| Remuneration (Rs. per month) | |
| Post Name | Pay per month |
| Project Coordinator | Rs.150000/- |
| Expert (Land Administration) | Rs.150000/- |
| Manager (Geospatial Technology) | Rs.120000 (each)- |
| Programmer (MIS & GIS Developer) | Rs.100000/- |
| GIS Technical Expert | Rs.100000 (each)- |
| Remote Sensing Analyst | Rs.80000/- |
| Data Entry Operator | Rs.45000/- |
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
For New Updates
चैनल को फॉलो करें यहां क्लिक करें ![]()
![]()
Follow RozgarNews.Com on Instagram | Join Now |
Join Our WhatsApp Channel | Follow Now |
Important Links (महत्वपूर्ण लिंक) | |
Apply Online (ऑनलाइन आवेदन) | Click Here |
Download Notification(अधिसूचना डाउनलोड करें) | Click Here |
Follow on Instagram | Click Here |
Telegram Channel | Click Here |
YouTube Channel | Click Here |
Facebook Channel | Click Here |
व्हाट्सएप चैनल से जुड़ें | Click Here |
Official Website(आधिकारिक वेबसाइट) | Click Here |
