Uttar Pradesh Police Recruitment & Promotion BoardUttar Pradesh Home Guard Recruitment 2025UP Home Guard Bharti 2025 Short Details
|
Important Dates(महत्वपूर्ण तिथियाँ) | Application Fee(आवेदन शुल्क) |
|
|
| ||||||||||
Age Limit Details (आयु सीमा विवरण) |
- Age Limit : 18-30 Years
- Age Limit as on : 01/07/2025
- Born Between : 01/07/1995 To 01/07/2007
- The Age Relaxation Extra as per Rules
Selection Process |
|
Vacancy Details (नौकरी का विवरण) |
Qualification Details | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Home Guard | 41424 |
| |||||||||||
Physical Standard Test Eligibility | ||
| Category | Height | Chest |
| Male (ST) | 160 CM | 77-82 CM |
| Male (All Others) | 168 CM | 79-84 CM |
| Category | Height | Weight |
| Female (ST) | 147 CM | 40 KG |
| Female (All Others) | 152 CM | 40 KG |
Physical Efficiency Test Eligibility | ||
| Category | Race Distance | Time Duration |
| Male (All) | 4.8 KM | 28 Min |
| Female (All) | 2.4 KM | 16 Min |
Note- छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
|
Follow RozgarNews.Com on Instagram | Join Now |
Join Our WhatsApp Channel | Follow Now |
Important Links (महत्वपूर्ण लिंक) | |
Apply Online (ऑनलाइन आवेदन) | Click Here
|
Download Notification(अधिसूचना डाउनलोड करें) | Click Here |
Recruitment Rules | Click Here |
Follow on Instagram | Click Here |
Telegram Channel | Click Here |
YouTube Channel | Click Here |
Facebook Channel | Click Here |
व्हाट्सएप चैनल से जुड़ें | Click Here |
Official Website(आधिकारिक वेबसाइट) | Click Here |
